Imagine if you had a fantasy football draft and you hadn’t done any research, not even a mock draft, no sleeper lists, no cheat sheet. Well, if you find yourself in that situation, hopefully, you’ll have time to check our Top 100 players List for 2020 Fantasy Football season.
As we like to caution with our Top 100’s, this isn’t a glorified mock draft. The first 20 picks of your draft should consist of mostly the same names, but after that, anything can happen. Some team owners will reach for specific positions, and handcuffs could go earlier depending on how risk-adverse the owner of that handcuff’s starter is. Defenses will likely go earlier than late, but as far as we’re concerned, that’s fine, let others overdraft fantasy’s most volatile position.
RBs and WRs will come off the board first, and we’ve moved up many WRs thanks to their pass-catching prowess. Some tight ends also get a slight bump, but it’s not quite as pronounced since running back is still a much more important position.
TOP 100 Fantasy Pick
Top 100 | NFL FANTASY | |
---|---|---|
Rank | Player | Position |
1 | Christian McCaffrey, Panthers | RB |
2 | Saquon Barkley, Giants | RB |
3 | Michael Thomas, Saints | WR |
4 | Alvin Kamara, Saints | RB |
5 | Ezekiel Elliott, Cowboys | RB |
6 | Julio Jones, Falcons | WR |
7 | Dalvin Cook, Vikings | RB |
8 | DeAndre Hopkins, Cardinals | WR |
9 | Davante Adams, Packers | WR |
10 | Clyde Edwards-Helaire, Chiefs | RB |
11 | Derrick Henry, Titans | RB |
12 | Nick Chubb, Browns | RB |
13 | Kenyan Drake, Cardinals | RB |
14 | Tyreek Hill, Chiefs | WR |
15 | Austin Ekeler, Chargers | RB |
16 | Chris Goodwin, Buccaneers | WR |
17 | Leonard Fournette, Jaguars | RB |
18 | Odell Beckham Jr., Browns | WR |
19 | Josh Jacobs, Raiders | RB |
20 | Joe Mixon, Bengals | RB |
21 | Amari Cooper, Cowboys | WR |
22 | Cooper Kupp, Rams | WR |
23 | JuJu Smith-Schuster, Steelers | WR |
24 | Travis Kelce, Chiefs | TE |
25 | George Kittle, 49ers | TE |
26 | Aaron Jones, Packers | RB |
27 | Adam Thielen, Vikings | WR |
28 | Chris Carson, Seahawks | RB |
29 | Mike Evans, Buccaneers | WR |
30 | Kenny Golladay, Lions | WR |
31 | Keenan Allen, Chargers | WR |
32 | Lamar Jackson, Ravens | QB |
33 | Patrick Mahomes, Chiefs | QB |
34 | Miles Sanders, Eagles | RB |
35 | Le’Veon Bell, Jets | RB |
36 | Todd Gurley, Falcons | RB |
37 | James Conner, Steelers | RB |
38 | Tyler Lockett, Seahawks | WR |
39 | Courtland Sutton, Broncos | WR |
40 | D.J. Moore, Panthers | WR |
41 | Zach Ertz, Eagles | TE |
42 | David Montgomery, Bears | RB |
43 | Devin Singletary, Bills | RB |
44 | David Johnson, Texans | RB |
45 | A.J. Brown, Titans | WR |
46 | DJ Chark, Jaguars | WR |
47 | JK Dobbins, Ravens | RB |
48 | Robert Woods, Rams | WR |
49 | Allen Robinson, Bears | WR |
50 | Stefon Diggs, Bills | WR |
51 | Mark Ingram, Ravens | RB |
52 | Cam Akers, Rams | RB |
53 | Raheem Mostert, 49ers | RB |
54 | A.J. Green, Bengals | WR |
55 | Russell Wilson, Seahawks | QB |
56 | Deshaun Watson, Texans | QB |
57 | Kyler Murray, Cardinals | QB |
58 | Darren Waller, Raiders | TE |
59 | Evan Engram, Giants | TE |
60 | Rob Gronkowski, Buccaneers | TE |
61 | Melvin Gordon, Broncos | RB |
62 | DeVante Parker, Dolphins | WR |
63 | Calvin Ridley, Falcons | WR |
64 | D’Andre Swift, Lions | RB |
65 | Jarvis Landry, Browns | WR |
66 | Jonathan Taylor, Colts | RB |
67 | T.Y. Hilton, Colts | WR |
68 | Tevin Coleman, 49ers | RB |
69 | Kareem Hunt, Browns | RB |
70 | Hayden Hurst, Falcons | TE |
71 | Mark Andrews, Ravens | TE |
72 | Emmanuel Sanders, Saints | WR |
73 | Julian Edelman, Patriots | WR |
74 | Dak Prescott, Cowboys | QB |
75 | Josh Allen, Bills | QB |
76 | Terry McLaurin, Washington | WR |
77 | DK Metcalf, Seahawks | WR |
78 | Phillip Lindsay, Broncos | RB |
79 | James White, Patriots | RB |
80 | Marlon Mack, Colts | RB |
81 | Will Fuller V, Texans | WR |
82 | Marquise Brown, Ravens | WR |
83 | Ronald Jones II, Buccaneers | RB |
84 | Tom Brady, Buccaneers | QB |
85 | Drew Brees, Saints | QB |
86 | Aaron Rodgers, Packers | QB |
87 | Tyler Higbee, Rams | TE |
88 | Brandin Cooks, Texans | WR |
89 | John Brown, Bills | WR |
90 | Deebo Samuel, 49ers | WR |
91 | Christian Kirk, Cardinals | WR |
92 | Darwin Thompson, Chiefs | RB |
93 | Jonnu Smith, Titans | TE |
94 | Austin Hooper, Browns | TE |
95 | Golden Tate, Giants | WR |
96 | Kerryon Johnson, Lions | RB |
97 | Matt Breida, Dolphins | RB |
98 | Adrian Peterson, Washington | RB |
99 | Duke Johnson, Texans | RB |
100 | Carson Wentz, Eagles | QB |
